Shopping cart
You have no items in your shopping cart.
Input Voltage | 5V | Android Version | Needs to be 6.0 or greater |
---|---|---|---|
Input Power | 1000mA | Devices | Compatible with Smart Phones, Tablets and Smart Watches |
Wi-Fi network | 2.4Ghz only | Accounts per Hub | 5 |
Shade Control Frequency | 433.92 MHz | Locations per Hub | 5 |
Range | 30 meters or 98 feet | Devices per Hub | 30 |
Protection Class | IP20 | Hubs per Location | 5 |
Operation Temperature | 32°F to 140°F (0°C to 60°C) | Rooms per location | 30 |
Connection | Ethernet and Wi-Fi | Scenes per Location | 20 |
IOT Integration | Amazon Alexa, Google Assistant, SmartThings, IFTTT | Timers per location | 20 |
Third-Party Device Integration | Control4, Crestron Home, RTI, ELAN (Please contact us if you'd like to work with them) | USB Cable Length | 100cm |
Ethernet Cable | 100cm |
Smart Home Integration
Works with popular platforms and systems including Amazon Alexa, Google Assistant, SmartThings, IFTTT, Control4, Crestron Home, RTI, and ELAN.
Excellent Hub Pro App
Allow users to tilt control the shades on the app; Set “upper” and “lower” limits on the app; Use the app to check the battery level of your shades.
Intellectual Functions
Program your blinds and shades to open or close at sunrise or sunset, or schedule them to operate at specific times or routines.
Remote Control
Operate your blinds individually or in groups from anywhere at any time.
Voice Control
Easily control your shades using voice commands with compatible smart home systems and platforms.
For Hub Pro
Customer-friendly setup process using Wi-Fi or Ethernet; for large homes, simply install multiple Smart Controllers.